Thank you for choosing NSN 360 as your go-to sourcing solution for Amc Optics parts and components. On this page, you can find the electronic parts and components that are currently available from the manufacturer Amc Optics. When looking over our expansive listings, you will find that we have a number of in-demand items such as part numbers J4859C-AMC, 62125-MD-LCLC-10, MEM-NPE-G1-1GB-AMC, SFP-10G-SR-AMC, MEM3800-256CF-AMC, and others, in stock.
We have simplified the purchasing process by listing all the available parts of Amc Optics alongside their part number, part type, and description, as applicable. If you would like more information about any particular item featured on this page, you can fill out and submit an RFQ form. Upon submitting a form, a dedicated representative will reach out to you with a competitive quote for your comparisons in just 15 minutes or less. When you rely on NSN 360, you are always guaranteed quality!
Part Number | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
J4859C-AMC | NA | 1 x 1000base-lx | Yes | RFQ |
62125-MD-LCLC-10 | NA | fiber optic for network device - 32.81 ft - 2 x lc male network | Yes | RFQ |
MEM-NPE-G1-1GB-AMC | NA | 1 gb (2 x 512 mb) - sdram - sodimm | Yes | RFQ |
SFP-10G-SR-AMC | NA | 1 x 10gbase-sr | Yes | RFQ |
MEM3800-256CF-AMC | NA | 1 card/1 pack | Yes | RFQ |
3CSFP93-AMC | NA | 1 x 1000base-t | Yes | RFQ |
62125-MD-LCSC-03 | NA | fiber optic for network device - 9.84 ft - lc male network - sc | Yes | RFQ |
MEM-2900-1GB-AMC | NA | 1 gb - dram | Yes | RFQ |
62125-MD-LCSC-02 | NA | fiber optic for network device - 6.56 ft - 2 x lc male network - | Yes | RFQ |
MEM-CF-1GB-AMC | NA | 1 card | Yes | RFQ |
CAT5BLK10FT | NA | category 5e for network device - 10 ft - 1 x rj-45 male network | Yes | RFQ |
MEM-C6K-CPTFL1GB-AMC | NA | 1 card | Yes | RFQ |
MEM-2900-2GB-AMC | NA | 2 gb - dram | Yes | RFQ |
3-SCSC-Z08R-012-XBS | NA | fiber optic for network device - 12 ft - sc male network - sc ma | Yes | RFQ |
62125-MD-LCLC-15 | NA | fiber optic for network device - 49.21 ft - 2 x lc male network | Yes | RFQ |
50125-MD-LCLC-02 | NA | fiber optic for network device - 6.56 ft - 2 x lc male network - | Yes | RFQ |
EX-SFP-1GE-SX-AMC | NA | 1 x 1000base-sx | Yes | RFQ |
15193-A | NA | category 5e for network device - 7 ft - 1 x rj-45 male network - | Yes | RFQ |
XFP-10G-MM-SR-AMC | NA | 1 x 10gbase-sr | Yes | RFQ |
WS-G5483-AMC | NA | 1 x 1000base-t lan | Yes | RFQ |
MEM-3900-1GU4GB-AMC | NA | 4 gb (2 x 2 gb) - dram - ecc - 240-pin - dimm | Yes | RFQ |
SFP-H10GB-CU3M-AMC | NA | for network device - 3.28 ft - sfp+ | Yes | RFQ |
62125-MD-LCSC-01 | NA | fiber optic for network device - 3.28 ft - lc male network - sc | Yes | RFQ |
X2-10GB-LR-AMC | NA | 1 x 10gbase-lr | Yes | RFQ |
ASA5520-MEM-1GB-AMC | NA | 1 gb - dram | Yes | RFQ |
CAT5BLU5FTS | NA | category 5e for network device - 5 ft - 1 x rj-45 male network - | Yes | RFQ |
50125-MD-LCLC-03 | NA | fiber optic for network device - 9.84 ft - 2 x lc male network - | Yes | RFQ |
XENPAK-10GB-LR-AMC | NA | 1 x 10gbase-lr | Yes | RFQ |
J9151A-AMC | NA | 1 x 10gbase-lr | Yes | RFQ |
J4858C-AMC | NA | 1 x 1000base-sx | Yes | RFQ |
3-SCSC-Z08R-006F-XBS | NA | fiber optic for network device - 6 ft - sc male network - sc mal | Yes | RFQ |
GLC-LH-SM-10PK-AMC | NA | 1 x 1000base-zx lan/wan | Yes | RFQ |
SFP-1GE-LX-AMC | NA | 1 x 1000base-lx | Yes | RFQ |
MEM3800-512CF-AMC | NA | 1 card | Yes | RFQ |
62125-MD-LCST-03 | NA | fiber optic for network device - 9.84 ft - lc male network - st | Yes | RFQ |
3-LCLC-Z08R-006-XBS | NA | fiber optic for network device - 6 ft - lc male network - lc mal | Yes | RFQ |
SFP-H10GB-CU1M-AMC | NA | for network device - 3.28 ft - sfp+ network | Yes | RFQ |
ASA5500-CF-256MB-AMC | NA | 1 card | Yes | RFQ |
CAT6BLK14FT | NA | category 6 for network device - 14 ft - 1 x rj-45 male network - | Yes | RFQ |
62125-SD-LCLC-03 | NA | fiber optic for network device - 9.84 ft - 2 x lc male network - | Yes | RFQ |
SFP-10G-LR-AMC | NA | 1 x 10gbase-lr | Yes | RFQ |
3-LCLC-Z08R-012-XBS | NA | fiber optic for network device - 12 ft - lc male network - lc ma | Yes | RFQ |
3CSFP92-AMC | NA | 1 x 1000base-lx | Yes | RFQ |
MEM-MSFC3-1GB-AMC | NA | 1 gb - sdram - ecc - unbuffered - 144-pin - sodimm | Yes | RFQ |
MEM2800-256CF-AMC | NA | 1 card/1 pack | Yes | RFQ |
MEM3800-512D-AMC | NA | 512 mb (1 x 512 mb) - ddr sdram - 184-pin - dimm | Yes | RFQ |
GLC-SX-MM-10PK-AMC | NA | 1 x 1000base-sx | Yes | RFQ |
EX-SFP-10GE-SR-AMC | NA | 1 x 10gbase-sr | Yes | RFQ |
ASA5510-MEM-1GB-AMC | NA | 1 gb - sdram | Yes | RFQ |
50125-10-LCLC-03 | NA | fiber optic for network device - 9.84 ft - lc male network - lc | Yes | RFQ |
MEM-XCEF720-1GB-AMC | NA | 1 gb (1 x 1 gb) - ddr sdram - non-ecc - unbuffered | Yes | RFQ |
EX-SFP-1GE-T-AMC | NA | 1 x 1000base-t | Yes | RFQ |
ASA5520-MEM-2GB-AMC | NA | 2 gb - dram | Yes | RFQ |
EX-XFP-10GE-SR-AMC | NA | 1 x 10gbase-sr | Yes | RFQ |
EX-SFP-10GE-LR-AMC | NA | 1 x 10gbase-lr | Yes | RFQ |
62125-MD-LCST-01 | NA | fiber optic for network device - 3.28 ft - 2 x lc male network - | Yes | RFQ |
GLC-GE-100FX-AMC | NA | 1 x 100base-fx | Yes | RFQ |
50125-MD-LCLC-01 | NA | fiber optic for network device - 3.28 ft - 2 x lc male network - | Yes | RFQ |
J9150A-AMC | NA | 1 x 10gbase-sr | Yes | RFQ |
X2-10GB-SR-AMC | NA | 1 x 10gbase-sr | Yes | RFQ |
MEM2811-512D-AMC | NA | 512 mb - ddr sdram - ecc | Yes | RFQ |
62125-MD-LCST-02 | NA | fiber optic for network device - 6.56 ft - 2 x lc male network - | Yes | RFQ |
XENPAK-10GB-SR-AMC | NA | 1 x 10gbase-sr | Yes | RFQ |
WS-G5487-AMC | NA | 1 x 1000base-zx | Yes | RFQ |
SFP-1GE-SX-AMC | NA | 1 x 1000base-sx | Yes | RFQ |
WS-G5486-AMC | NA | 1 x 1000base-lx/lh | Yes | RFQ |
EX-SFP-1GE-LX-AMC | NA | 1 x 1000base-lx | Yes | RFQ |
MEM3800-256U1024D-AM | NA | 1 gb (2 x 512 mb) - ddr sdram - 333 mhz ddr333/pc2700 - ecc - un | Yes | RFQ |
50125-MD-LCLC-05 | NA | fiber optic for network device - 16.40 ft - 2 x lc male network | Yes | RFQ |
3-SCLC-Z08R-006-XBS | NA | fiber optic for network device - 6 ft - sc male network - lc mal | Yes | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote