Thank you for choosing NSN 360 as your go-to sourcing solution for Avago Technologies Inc parts and components. On this page, you can find the electronic parts and components that are currently available from the manufacturer Avago Technologies Inc. When looking over our expansive listings, you will find that we have a number of in-demand items such as part numbers MGA-23003-BLKG, 5980-01-267-8530, HCPL-2503 300, AFCT-5941ATLZ, HFBR-3810Z, and others, in stock.
We have simplified the purchasing process by listing all the available parts of Avago Technologies Inc alongside their part number, part type, and description, as applicable. If you would like more information about any particular item featured on this page, you can fill out and submit an RFQ form. Upon submitting a form, a dedicated representative will reach out to you with a competitive quote for your comparisons in just 15 minutes or less. When you rely on NSN 360, you are always guaranteed quality!
Part Number | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
MGA-23003-BLKG | NA | NA | Yes | RFQ |
5980-01-267-8530 | NA | stock mfg certs | Yes | RFQ |
HCPL-2503 300 | isolators | optocoupler 1mbs 8-smd gw 3750vrms 1 unidirectional 8ma 250kbps 1¦s @ 8ma 25ma dc open collector surface mount 8-smd gull wing 8-dip gull wing tube | Yes | RFQ |
AFCT-5941ATLZ | optoelectronics | txrx opt sff oc48 ir - - - - - - | Yes | RFQ |
HFBR-3810Z | optoelectronics | txrx fiber optic 650nm 10mbaud 10mbps 650nm general purpose 4.75 v ~ 5.25 v - through hole | Yes | RFQ |
ASMT-CB00 | optoelectronics | led chipled 0.4mm blue ra 0603 blue 18mcd 2.85v 5ma 473nm 469nm 150¦ clear round with domed top 1.2mm 0603 (1608 metric) 1.60mm l x 1.00mm w 0.40mm surface mount right angle tape & reel (tr) | Yes | RFQ |
HLMA-QJ00-S0000 | optoelectronics | led dome alingap orange orange 500mcd 1.9v 20ma 605nm 609nm 15¦ clear round 1.78mm axial flat leads 1.99mm l x 2.21mm w 2.92mm through hole axial bulk | Yes | RFQ |
SR151E103MAA | NA | NA | Yes | RFQ |
HCPL-817-56DE | isolators | isolat 5kvrms 1ch trans 4-smd gw 1 dc 5000vrms 300% @ 5ma 600% @ 5ma 70v 50ma 50ma 200mv transistor surface mount 4-smd gull wing tape & reel (tr) | Yes | RFQ |
HCPL-263A-020E | isolators | optocoupler 2ch 10mbd ul 8-dip 3750vrms 2 unidirectional 50ma 10mbd 53ns @ 3.5ma 10ma dc open collector through hole 8-dip (0.300"" 7.62mm) 8-dip tube | Yes | RFQ |
HLMP-S401 | optoelectronics | led rect 2x5mm gap orange orange 7.5mcd 1.9v 20ma 602nm 600nm 110¦ diffused tinted rectangle with flat top 5mm x 2mm radial - 8.00mm through hole bulk | Yes | RFQ |
LS640-01TG | NA | NA | Yes | RFQ |
HLMP-3301-F0001 | optoelectronics | led 5mm gap red crimped lds th red 5.4mcd 1.9v 10ma 626nm 635nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 8.81mm through hole tape & reel (tr) | Yes | RFQ |
AT-30511-TR2G | discrete semiconductor | trans npn bipo 5.5v 8ma sot-143 npn 5.5v - 1.1db ~ 1.4db @ 900mhz 14db ~ 16db 100mw 70 @ 1ma 2.7v 8ma surface mount to-253-4 to-253aa sot-143 tape & reel (tr) | Yes | RFQ |
UAA-8071M30-400MHz | NA | NA | Yes | RFQ |
HLMP-P505-G001S | optoelectronics | led flat top gap grn clr 3.7mm green 6.3mcd 2.1v 10ma 569nm 565nm 125¦ clear round with flat top 1.78mm axial right angle bend (2.54mm center) 2.09mm l x 2.21mm w 2.44mm through hole bulk | Yes | RFQ |
SR151A180JAA | NA | NA | Yes | RFQ |
AEDA-3200-TBK | resistors | ic encoder hi-res 3ch 7500cpr avago technologies us inc.ic encoder hi-res 3ch 7500cpr | Yes | RFQ |
ACPM-9340-TR1 | NA | NA | Yes | RFQ |
HSMP-3813-BLKG | discrete semiconductor | diode pin attenuator ca sot-23 pin - 1 pair common anode 100v 1a 0.35pf @ 50v 1mhz 3 ohm @ 100ma 100mhz - to-236-3 sc-59 sot-23-3 sot-23-3 bulk | Yes | RFQ |
HSDL-D110-002 | NA | NA | Yes | RFQ |
HFBR-2524Z | optoelectronics | receiver fiber optic 600nm 1mbd 1mbd 4.75 v ~ 5.25 v -24dbm 10ma - | Yes | RFQ |
MGA-61563-TR2G | NA | NA | Yes | RFQ |
HLMP-AL16-QRRDD | NA | NA | Yes | RFQ |
HFBR-2510 | optoelectronics | rcvr optical 125mbd sma - - - - - | Yes | RFQ |
608290682000000 | NA | NA | Yes | RFQ |
HLMP-BD16-STTDD | optoelectronics | red led 630nm 3200mcd 5mm red 2550mcd 2.3v 20ma 630nm 639nm 70¦ 35¦ clear oval with domed top 5mm radial - 8.71mm through hole tape & box (tb) | Yes | RFQ |
HLMP-5030 | NA | NA | Yes | RFQ |
TAP104K050SCS | NA | NA | Yes | RFQ |
QLMP-U897-K0CDD | NA | NA | Yes | RFQ |
HCPL-560K | isolators | optocoupler logic out 8-dip 1500vdc 1 unidirectional 25ma 10mbps 55ns @ 13ma 20ma dc open collector through hole 8-dip (0.300"" 7.62mm) 8-dip tube | Yes | RFQ |
HDSP-523A | optoelectronics | display 7seg 2dig alg cc 0.56"" 2 0.98"" l x 0.73"" w x 0.31"" h (25.00mm x 18.60mm x 8.00mm) 0.56"" (14.22mm) 7-segment common cathode red 1.85v 10ma 6.5mcd 660nm 30mw 18-dip (0.600"" 15.24mm) | Yes | RFQ |
HLMP-ED25-TWTDD | optoelectronics | led 5mm alingap2 630nm red 23deg red 4850mcd 2.4v 20ma 630nm 639nm 23¦ clear round with domed top 5mm t-1 3/4 radial - 8.71mm through hole tape & box (tb) | Yes | RFQ |
HCPL-4661-520E | isolators | optocoupler 2ch 10mbd ul 8-smd 3750vrms 2 unidirectional 50ma 10mbd 50ns @ 7.5ma 20ma dc open collector surface mount 8-smd gull wing 8-dip gull wing tape & reel (tr) | Yes | RFQ |
ACPL-214-560E | isolators | isolator 3kvrms 1ch trans so-4 1 ac dc 3000vrms 20% @ ¦1ma 400% @ ¦1ma 80v 50ma ¦50ma 400mv transistor surface mount so-4 tape & reel (tr) | Yes | RFQ |
HLMP1503DE000CATD | NA | NA | Yes | RFQ |
TAP685M025SLP | NA | NA | Yes | RFQ |
HSMP-3830-BLKG | discrete semiconductor | diode pin gp 200v sot-23 pin - single 200v 1a 0.3pf @ 50v 1mhz 1.5 ohm @ 100ma 100mhz 250mw to-236-3 sc-59 sot-23-3 sot-23-3 bulk | Yes | RFQ |
HFA82303 | NA | NA | Yes | RFQ |
HFBR-2416TZ | optoelectronics | receiver fiber opt 125mhz ana st 160mbd 1.84v - 100ma - | Yes | RFQ |
ACPL-827-56CE | isolators | isolat 5kvrms 2ch trans 8smd gw 2 dc 5000vrms 200% @ 5ma 400% @ 5ma 70v 50ma 50ma 200mv transistor surface mount 8-smd gull wing tape & reel (tr) | Yes | RFQ |
HCPL-7723-360 | isolators | optocoupler 50mbd 2ns vde 8-smd 3750vrms 1 unidirectional 10ma 50mbd 16ns - logic push-pull totem pole surface mount 8-smd gull wing 8-dip gull wing tube | Yes | RFQ |
AQ12EM2R7BAJME | NA | NA | Yes | RFQ |
HFBR-1525E | optoelectronics | xmitter optical 10mbd - - - - - - - | Yes | RFQ |
HLMP-C625-P0000 | NA | semiconductor | Yes | RFQ |
8763A-024 | rf relay | rf coaxial relay | Yes | RFQ |
ASMT-MY09-NKLW0 | optoelectronics | pwr led source 1w wm white ingan white warm 350ma 73 lm 500ma 102 lm 58 lm/w 3.6v 3300k round with flat top 5.26mm 120¦ surface mount to-252-3 dpak (2 leads + tab) sc-63 tube | Yes | RFQ |
ABG128064F | NA | NA | Yes | RFQ |
AFCT-5755TLZ | optoelectronics | txrx sff oc12/stm-4 sr std dmi 622mbps 1300nm general purpose 3.1 v ~ 3.5 v lc duplex sfp | Yes | RFQ |
HLMP-EG22-UX000 | optoelectronics | led round 5mm 626nm red 23deg red 6250mcd 2.1v 20ma 625nm 626nm 23¦ diffused round with domed top 5mm t-1 3/4 radial - 8.71mm through hole bulk | Yes | RFQ |
W3A45A330KAT2A | NA | NA | Yes | RFQ |
CNY17-3-500E | isolators | optocoupler phototrans 6-smd 1 dc 5000vrms 100% @ 10ma 200% @ 10ma 70v 150ma 60ma 300mv transistor with base surface mount 6-smd gull wing tape & reel (tr) | Yes | RFQ |
HDLO-2416-DE000 | optoelectronics | display 5x7 0.2"" 4char red * * 0.984"" x 0.787"" (25mm x 20mm) red * * | Yes | RFQ |
6N139300E | NA | NA | Yes | RFQ |
QLMP6564F0D11CATK | NA | NA | Yes | RFQ |
HLMP-EL24-TW0DD | optoelectronics | led 5mm alingap 590nm amb 23deg amber 4850mcd 2.02v 20ma 590nm 592nm 23¦ clear round with domed top 5mm t-1 3/4 radial - 8.71mm through hole tape & box (tb) | Yes | RFQ |
1GM1-4214 | NA | NA | Yes | RFQ |
HLMP-7040-D0021 | optoelectronics | led dome lc gap green yoke green 0.6mcd 2.1v 2ma 569nm 565nm 90¦ diffused tinted round 1.78mm 2-smd yoke bend 2.08mm l x 2.21mm w 2.92mm surface mount tape & reel (tr) | Yes | RFQ |
HSMP-3880-TR2G | discrete semiconductor | diode pin switch 100v sot-23 pin - single 100v 1a 0.3pf @ 50v 100mhz 3.8 ohm @ 1ma 100mhz 250mw to-236-3 sc-59 sot-23-3 sot-23-3 tape & reel (tr) | Yes | RFQ |
HSMS-28P-TR1G | NA | ic | Yes | RFQ |
HCPL-2631-300E | isolators | optocplr 2ch log-out 10mbd gwsmd 3750vrms 2 unidirectional 50ma 10mbd 50ns @ 7.5ma 20ma dc open collector surface mount 8-smd gull wing 8-dip gull wing tube | Yes | RFQ |
HSMS-2865-TR1 | discrete semiconductor | diode schottky detect 4v sot-23 schottky - 2 independent 4v - 0.3pf @ 0v 1mhz - - to-253-4 to-253aa sot-143-4 tape & reel (tr) | Yes | RFQ |
ENG-7371 | NA | NA | Yes | RFQ |
SR215C222MAANFOUND | NA | NA | Yes | RFQ |
HRPG-AD16 16R | NA | NA | Yes | RFQ |
HCPL-1930 200 | isolators | optocoupler line rx 2ch 16-dip 1500vdc 2 unidirectional 25ma 10mbps 60ns @ 13ma 60ma ac dc open collector through hole 16-dip (0.300"" 7.62mm) 16-dip tube | Yes | RFQ |
108457096002037 | NA | NA | Yes | RFQ |
ATF-511P8-BLK | discrete semiconductor | ic phemt 2ghz 4.5v 200ma 8-lpcc phemt fet 2ghz 14.8db 4.5v 1a 1.4db 200ma 30dbm 7v 8-lpcc 8-lpcc (2x2) bulk | Yes | RFQ |
HSMS-286Y-TR1G | discrete semiconductor | diode schottky detector sod-523 schottky - single 4v - 0.3pf @ 0v 1mhz - - sc-79 sod-523 sod-323 tape & reel (tr) | Yes | RFQ |
HDSP-U311 | optoelectronics | display 7segment yellow ca 0.31"" 1 0.43"" l x 0.28"" w x 0.20"" h (11.00mm x 7.10mm x 5.00mm) 0.31"" (7.87mm) 7-segment common anode yellow 2.2v 20ma 2.74mcd 583nm 80mw 10-dip (0.209"" 5.30mm) | Yes | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote