Thank you for choosing NSN 360 as your go-to sourcing solution for Daburn Electronics parts and components. On this page, you can find the electronic parts and components that are currently available from the manufacturer Daburn Electronics. When looking over our expansive listings, you will find that we have a number of in-demand items such as part numbers CRT20-4RD-50-ND, CRT26.2.5BK-50, CRT16-3RD-50-ND, CRT20-3.5BK-50-ND, 267126WH-1000, and others, in stock.
We have simplified the purchasing process by listing all the available parts of Daburn Electronics alongside their part number, part type, and description, as applicable. If you would like more information about any particular item featured on this page, you can fill out and submit an RFQ form. Upon submitting a form, a dedicated representative will reach out to you with a competitive quote for your comparisons in just 15 minutes or less. When you rely on NSN 360, you are always guaranteed quality!
Part Number | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
CRT20-4RD-50-ND | NA | NA | Yes | RFQ |
CRT26.2.5BK-50 | NA | NA | Yes | RFQ |
CRT16-3RD-50-ND | NA | NA | Yes | RFQ |
CRT20-3.5BK-50-ND | NA | NA | Yes | RFQ |
267126WH-1000 | NA | NA | Yes | RFQ |
CRT16-6 5BK-50 | cables wires | wire tfe hv black 16awg .201 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.201"" (5.10mm) - 32.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
CRT16-10WH-50-ND | NA | NA | Yes | RFQ |
W181-50-ND | NA | NA | Yes | RFQ |
10-44 | NA | NA | Yes | RFQ |
CRT26-2WH-100-ND | NA | NA | Yes | RFQ |
CRT12-2RD-100-ND | NA | NA | Yes | RFQ |
CRT26-5WH-100 | cables wires | wire tfe hv white 26awg .131 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.131"" (3.33mm) - 25kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
CRT16-3 5WH-100 | cables wires | wire tfe hv white 16awg .141 in hook up 16 awg 19/29 100 (30.5m) polytetrafluoroethylene (ptfe) 0.141"" (3.58mm) - 17.5kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
W184-250-ND | NA | NA | Yes | RFQ |
CRT14-6 5BK-50 | cables wires | wire tfe hv black 14awg .214 in hook up 14 awg 19/27 50 (15.24m) polytetrafluoroethylene (ptfe) 0.214"" (5.43mm) - 32.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
CRT18-8RD-100-ND | NA | NA | Yes | RFQ |
CRT20-3.5WH-50 | NA | NA | Yes | RFQ |
CRT20-6.5WH-100-ND | NA | NA | Yes | RFQ |
W201-100-ND | NA | NA | Yes | RFQ |
CRT16-10BK-100-ND | NA | NA | Yes | RFQ |
CRT14-3.5RD-100-ND | NA | NA | Yes | RFQ |
CRT24-2WH-50 | NA | NA | Yes | RFQ |
CRT18-2 5BK-50 | cables wires | wire tfe hv black 18awg .114 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.114"" (2.89mm) - 12.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
CRT26-8BK-100 | cables wires | wire tfe hv black 26awg .191 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.191"" (4.85mm) - 40kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
CRT24-8WH-50 | NA | NA | Yes | RFQ |
CRT12-3WH-50-ND | NA | NA | Yes | RFQ |
CRT26-3RD-100 | cables wires | wire tfe hv red 26awg .091 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.091"" (2.31mm) - 15kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
2671/27BK-1000 | cables wires | wire ultra-flex bk 27awg 1000ft hook up 27 awg 48/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.037"" (0.94mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c black ul style 1692/1568 1 | Yes | RFQ |
CRT14-5BK-50-ND | NA | NA | Yes | RFQ |
267136RD-1000-ND | NA | NA | Yes | RFQ |
CRT18-2 5RD-50 | cables wires | wire tfe hv red 18awg .114 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.114"" (2.89mm) - 12.5kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
CRT12-2WH-100-ND | NA | NA | Yes | RFQ |
2671/30BK-1000 | cables wires | wire ultra-flex bk 30awg 1000ft hook up 30 awg 28/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.031"" (0.79mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c black ul style 1692/1568 1 | Yes | RFQ |
CRT26-4RD-50 | NA | NA | Yes | RFQ |
CRT18-8BK-50 | cables wires | wire tfe hv black 18awg .225 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.225"" (5.71mm) - 40kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
W2718L-100-ND | NA | NA | Yes | RFQ |
CRT24-6 5BK-100 | cables wires | wire tfe hv black 24awg .171 in hook up 24 awg 19/36 100 (30.5m) polytetrafluoroethylene (ptfe) 0.171"" (4.34mm) - 32.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
CRT22-3BK-50 | NA | NA | Yes | RFQ |
CRT24-8WH-100 | cables wires | wire tfe hv white 24awg .201 in hook up 24 awg 19/36 100 (30.5m) polytetrafluoroethylene (ptfe) 0.201"" (5.10mm) - 40kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
CRT10-2RD-50-ND | NA | NA | Yes | RFQ |
W207-100-ND | NA | NA | Yes | RFQ |
CRT16-6.5BK-100-ND | NA | NA | Yes | RFQ |
CRT20-4BK-50 | NA | NA | Yes | RFQ |
W189-100-ND | NA | NA | Yes | RFQ |
CRT12-3BK-100 | cables wires | wire tfe hv black 12awg .162 in hook up 12 awg 19/25 100 (30.5m) polytetrafluoroethylene (ptfe) 0.162"" (4.11mm) - 15kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
CRT26-6 5RD-100 | cables wires | wire tfe hv red 26awg .161 in hook up 26 awg 12601 100 (30.5m) polytetrafluoroethylene (ptfe) 0.161"" (4.09mm) - 32.5kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
W186-50-ND | NA | NA | Yes | RFQ |
CRT18-10WH-50 | cables wires | wire tfe hv white 18awg .265 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.265"" (6.73mm) - 50kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
CRT26-5WH-100-ND | NA | NA | Yes | RFQ |
CRT24-3BK-50 | NA | NA | Yes | RFQ |
CRT14-2WH-50-ND | NA | NA | Yes | RFQ |
W2716R-1000-ND | NA | NA | Yes | RFQ |
2722/18 Y/M | cables wires | wire t lead plastic 18ag yl 1000 test lead 18 awg 65/36 1000 (304.8m) poly-vinyl chloride (pvc) 0.112"" (2.84mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c yellow mil-i-3930a type jp 1 | Yes | RFQ |
272222 WHITEM | NA | NA | Yes | RFQ |
CRT20-3RD-50-ND | NA | NA | Yes | RFQ |
2722/16 GN/M | cables wires | wire t lead plast 16ag gn 1000 test lead 16 awg 65/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c green mil-i-3930a type jp 1 | Yes | RFQ |
CRT22-3BK-100 | cables wires | wire tfe hv black 22awg .107 in hook up 22 awg 19/34 100 (30.5m) polytetrafluoroethylene (ptfe) 0.107"" (2.72mm) - 15kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 | Yes | RFQ |
272222 RC | NA | NA | Yes | RFQ |
SH277-1 | cables wires managemen | heatshrink blk 1""x4 tubing flexible 4 to 1 4.00 (1.22m) 1.000"" (25.4mm) 0.250"" (6.4mm) 0.059"" (1.50mm) polyolefin irradiated self extinguishing black | Yes | RFQ |
CRT26-3.5RD-100-ND | NA | NA | Yes | RFQ |
CRT12-4RD-50-ND | NA | NA | Yes | RFQ |
CRT22-3WH-50 | NA | NA | Yes | RFQ |
CRT12-3RD-50-ND | NA | NA | Yes | RFQ |
CRT14-10WH-50-ND | NA | NA | Yes | RFQ |
W181-1000-ND | NA | NA | Yes | RFQ |
CRT22-2.5WH-50 | NA | NA | Yes | RFQ |
2722/18 BU/M | cables wires | wire t lead plast 18ag bu 1000 test lead 18 awg 65/36 1000 (304.8m) poly-vinyl chloride (pvc) 0.112"" (2.84mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c blue mil-i-3930a type jp 1 | Yes | RFQ |
W206-ND | NA | NA | Yes | RFQ |
14885 | hardware fasteners acc | standoff 6/32thrd 5/8 x 1/2 in round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 6-32 thread 2.000"" (50.80mm) steatite natural - 0.625"" (15.88mm) 5/8" | Yes | RFQ |
CRT12-10BK-50-ND | NA | NA | Yes | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote