AS9120B, ISO 9001:2015, and FAA 0056B Accredited

102R15N470KV4E, 500X14W102MV4T Johanson Dielectrics Inc - Quality Electronic Catalog

Displaying Page 4 of 6
Part Number Part Type Description Availability RFQ
501R18W103KV4E capacitors cap cer 10000pf 500v x7r 1206 10000pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Yes RFQ
102R15N470KV4E capacitors cap cer 47pf 1kv 47pf np0 0805 47pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.055"" (1.40mm) - high voltage digi-reel« - Yes RFQ
251S49W105KV4E capacitors cap cer 1uf 250v 10% x7r 1825 1.0¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.180"" l x 0.250"" w (4.57mm x 6.35mm) - - 0.140"" (3.55mm) - - digi-reel« - Yes RFQ
500R15N100JV4T capacitors cap cer 10pf 50v 5% np0 0805 10pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Yes RFQ
202R18W102KF4E capacitors cap cer 1000pf 2kv 10% x7r 1206 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage digi-reel« - Yes RFQ
202S43W332KF4E capacitors cap cer 3300pf 2kv 10% x7r 1812 3300pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - soft termination high voltage tape & reel (tr) - Yes RFQ
100R15X225KV4E capacitors cap cer 2.2uf 10v 10% x5r 0805 2.2¦f 10v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - - digi-reel« - Yes RFQ
250R14W224KV4T capacitors cap cer 0.22uf 25v 10% x7r 0603 0.22¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Yes RFQ
302S43W102KV4E capacitors cap cer 1000pf 3kv 10% x7r 1812 1000pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Yes RFQ
501R15W103KF4E capacitors cap cer 10000pf 500v x7r 0805 10000pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - soft termination high voltage tape & reel (tr) - Yes RFQ
100R14X105MV4T capacitors cap cer 1uf 10v 20% x5r 0603 1.0¦f 10v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Yes RFQ
302R29W331KF3E- -SC capacitors cap cer 330pf 3kv 10% x7r 1808 330pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination digi-reel« - Yes RFQ
250X14W223MV4T capacitors cap cer 0.022uf 25v 20% x7r 0603 0.022¦f 25v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Yes RFQ
302R29N101JV4 capacitors cap cer 100pf 3kv 5% np0 1808 100pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage bulk - Yes RFQ
500R15W102KV4T capacitors cap cer 1000pf 50v 10% x7r 0805 1000pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Yes RFQ
501S49W105KF4E capacitors cap cer 1uf 500v 10% x7r 1825 1.0¦f 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1825 (4564 metric) 0.180"" l x 0.250"" w (4.57mm x 6.35mm) - - 0.140"" (3.56mm) - soft termination high voltage tape & reel (tr) - Yes RFQ
500X41W334MV4E capacitors cap cer 0.33uf 50v 20% x7r 1210 0.33¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Yes RFQ
500X14W221MV4T capacitors cap cer 220pf 50v 20% x7r 0603 220pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) tape & reel (tr) - Yes RFQ
500X07N470MV4T capacitors cap cer 47pf 50v 20% np0 0402 47pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Yes RFQ
101X41W334MV4E capacitors cap cer 0.33uf 100v 20% x7r 1210 0.33¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Yes RFQ
502S47W472KFVS- -SC capacitors cap cer 4700pf 250v 10% x7r 2220 4700pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - soft termination tape & reel (tr) - Yes RFQ
500R14N101JV4T capacitors cap cer 100pf 50v 5% np0 0603 100pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Yes RFQ
500X07N100MV4T capacitors cap cer 10pf 50v 20% np0 0402 10pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Yes RFQ
6R3R15X226MV4E capacitors cap cer 22uf 6.3v 20% x5r 0805 22¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - - digi-reel« - Yes RFQ
202S41W222KV4E capacitors cap cer 2200pf 2kv 10% x7r 1210 2200pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - Yes RFQ
250R18X475MV4E capacitors cap cer 4.7uf 25v 20% x5r 1206 4.7¦f 25v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Yes RFQ
500R07N101JV4T capacitors cap cer 100pf 50v 5% np0 0402 100pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Yes RFQ
501R18N561JV4E capacitors cap cer 560pf 500v 5% np0 1206 560pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Yes RFQ
202S41W272KV4E capacitors cap cer 2700pf 2kv 10% x7r 1210 2700pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - Yes RFQ
502R30W222KV3E- -SC capacitors cap cer 2200pf 5kv 10% x7r 2211 2200pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - - digi-reel« - Yes RFQ
502S47W472KV3E- -SC capacitors cap cer 4700pf 250v 10% x7r 2220 4700pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - - digi-reel« - Yes RFQ
250R07W102KV4T capacitors cap cer 1000pf 25v 10% x7r 0402 1000pf 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Yes RFQ
500R14W222KV4T capacitors cap cer 2200pf 50v 10% x7r 0603 2200pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Yes RFQ
102R18W222KF4E capacitors cap cer 2200pf 1kv 10% x7r 1206 2200pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - Yes RFQ
202S43W332KV4E capacitors cap cer 3300pf 2kv 10% x7r 1812 3300pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Yes RFQ
501R18N471JV4E capacitors cap cer 470pf 500v 5% np0 1206 470pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Yes RFQ
160X41W105MV4E capacitors cap cer 1uf 16v 20% x7r 1210 1.0¦f 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Yes RFQ
500X43W474MV4E capacitors cap cer 0.47uf 50v 20% x7r 1812 0.47¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1812 (4532 metric) 0.174"" l x 0.125"" w (4.42mm x 3.18mm) - - 0.090"" (2.29mm) - low esl (x2y) digi-reel« - Yes RFQ
101X15N101MV4E capacitors cap cer 100pf 100v 20% np0 0805 100pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - Yes RFQ
101X14N220MV4T capacitors cap cer 22pf 100v 20% np0 0603 22pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Yes RFQ
202S43W471KF4E capacitors cap cer 470pf 2kv 10% x7r 1812 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - soft termination high voltage digi-reel« - Yes RFQ
250R18W334KV4E capacitors cap cer 0.33uf 25v 10% x7r 1206 0.33¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Yes RFQ
500R15W103KV4T capacitors cap cer 10000pf 50v 10% x7r 0805 10000pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Yes RFQ
202R29W222KV4E capacitors cap cer 2200pf 2kv 10% x7r 1808 2200pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Yes RFQ
102R29W102KV4E capacitors cap cer 1000pf 1kv 10% x7r 1808 1000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Yes RFQ
500R15W332KV4T capacitors cap cer 3300pf 50v 10% x7r 0805 3300pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Yes RFQ
502R30W681KF3E- -SC capacitors cap cer 680pf 5kv 10% x7r 2211 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination digi-reel« - Yes RFQ
302R29N151JF3E- -SC capacitors cap cer 150pf 3kv 5% np0 1808 150pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Yes RFQ
500R15N120JV4T capacitors cap cer 12pf 50v 5% np0 0805 12pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Yes RFQ
202S41W102KV4E capacitors cap cer 1000pf 2kv 10% x7r 1210 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - Yes RFQ
500R14N221JV4T capacitors cap cer 220pf 50v 5% np0 0603 220pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Yes RFQ
101X15N270MV4E capacitors cap cer 27pf 100v 20% np0 0805 27pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) tape & reel (tr) - Yes RFQ
302R29N151KV3E- -SC capacitors cap cer 150pf 3kv 10% np0 1808 150pf 250vac ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Yes RFQ
500X07N1R8DV4T capacitors cap cer 1.8pf 50v np0 0402 1.8pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Yes RFQ
302R29W681KF3E- -SC capacitors cap cer 680pf 3kv 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Yes RFQ
502R29W331KF3E- -SC capacitors cap cer 330pf 5kv 10% x7r 1808 330pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination digi-reel« - Yes RFQ
302R29N120JV4 capacitors cap cer 12pf 3kv 5% np0 1808 12pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage bulk - Yes RFQ
160R18X475MV4E capacitors cap cer 4.7uf 16v 20% x5r 1206 4.7¦f 16v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Yes RFQ
501R18N221JV4E capacitors cap cer 220pf 500v 5% np0 1206 220pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Yes RFQ
302S43W332KF4E capacitors cap cer 3300pf 3kv 10% x7r 1812 3300pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.175"" l x 0.125"" w (4.45mm x 3.17mm) - - 0.115"" (2.92mm) - soft termination high voltage tape & reel (tr) - Yes RFQ
101X44W404MF4E capacitors cap cer 0.4uf 100v 20% x7r 1410 0.4¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling boardflex sensitive - 1410 (3524 metric) 0.140"" l x 0.098"" w (3.56mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) soft termination digi-reel« - Yes RFQ
502R29W681KV3E- -SC capacitors cap cer 680pf 5kv 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Yes RFQ
500X07W472MV4T capacitors cap cer 4700pf 50v 20% x7r 0402 4700pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Yes RFQ
101X18W104MV4 capacitors cap cer 0.1uf 100v 20% x7r 1206 0.1¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) 0.124"" l x 0.063"" w (3.15mm x 1.60mm) - - 0.050"" (1.27mm) - low esl (x2y) tape & reel (tr) - Yes RFQ
500X07N5R6DV4T capacitors cap cer 5.6pf 50v np0 0402 5.6pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Yes RFQ
6R3X14W224MV4T capacitors cap cer 0.22uf 6.3v 20% x7r 0603 0.22¦f 6.3v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Yes RFQ
500X07W221MV4T capacitors cap cer 220pf 50v 20% x7r 0402 220pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) tape & reel (tr) - Yes RFQ
500X07W152MV4T capacitors cap cer 1500pf 50v 20% x7r 0402 1500pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Yes RFQ
500X14W102MV4T capacitors cap cer 1000pf 50v 20% x7r 0603 1000pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Yes RFQ
502R30W681KV3E- -SC capacitors cap cer 680pf 250v 10% x7r 2211 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - - cut tape (ct) - Yes RFQ
Displaying Page 4 of 6

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Low Price

Low Price Warrantied inventory at competitive prices

Find it fast

Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed

Quality guaranteed We sell only warrantied and traceable parts

Get it fast

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All orders are fulfilled in the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Fallen Heroes Fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote