Thank you for choosing NSN 360 as your go-to sourcing solution for Lexar Media Inc parts and components. On this page, you can find the electronic parts and components that are currently available from the manufacturer Lexar Media Inc. When looking over our expansive listings, you will find that we have a number of in-demand items such as part numbers LJDS50-8GBABNL, FC1610-TC-AC2, CT2KIT25664AC800, CT12864X335, LJDM10-16GBBNL, and others, in stock.
We have simplified the purchasing process by listing all the available parts of Lexar Media Inc alongside their part number, part type, and description, as applicable. If you would like more information about any particular item featured on this page, you can fill out and submit an RFQ form. Upon submitting a form, a dedicated representative will reach out to you with a competitive quote for your comparisons in just 15 minutes or less. When you rely on NSN 360, you are always guaranteed quality!
Part Number | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
LJDS50-8GBABNL | NA | 8 gb - orange - retractable, led light | Yes | RFQ |
FC1610-TC-AC2 | NA | misc | Yes | RFQ |
CT2KIT25664AC800 | NA | 4gb (2 x 2gb) - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram | Yes | RFQ |
CT12864X335 | NA | 1gb (1 x 1gb) - 333mhz ddr333/pc2700 - non-ecc - ddr sdram - 200 | Yes | RFQ |
LJDM10-16GBBNL | NA | 16 gb - encryption support, capacity meter | Yes | RFQ |
CT3KIT25672BA1339 | NA | 1333 mhz ddr3-1333/pc3-10600 - ecc - unbuffered - 240-pin dimm | Yes | RFQ |
CT2KIT12872AF667 | NA | 2gb (2 x 1gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Yes | RFQ |
LJDRX16GASBNA | NA | 16 gb - usb - external | Yes | RFQ |
LJDFF2GBASBNA | NA | 2 gb - usb - external | Yes | RFQ |
LMSM2GBASBNAA | NA | 2 gb | Yes | RFQ |
LSD8GBBSBNA200C1 | NA | platinum ii 200x 8gb sdhc class 10 | Yes | RFQ |
LXQD64GCTBNA1100 | NA | 168 mbps read - 1 card | Yes | RFQ |
CT3264X335 | NA | 256mb (1 x 256mb) - 333mhz ddr333/pc2700 - non-parity - ddr sdra | Yes | RFQ |
CT2KIT12872BA1339 | NA | 1333 mhz ddr3-1333/pc3-10600 - ecc - unbuffered - 240-pin dimm | Yes | RFQ |
CT2KIT25664AA1067 | NA | 4gb (2 x 2gb) - 1066mhz ddr2-1066/pc2-8500 - non-ecc - ddr2 sdra | Yes | RFQ |
FC1610BCAJ01 | NA | NA | Yes | RFQ |
SM322QX000000AD | NA | NA | Yes | RFQ |
CT51264BC1067 | NA | 4gb - 1066mhz ddr3-1066/pc3-8500 - non-ecc - ddr3 sdram - 204-pi | Yes | RFQ |
LSDMI32GBBNL633R | NA | microsdhc 633x 32gb high-performance | Yes | RFQ |
FC1410-TC-BM-0 | NA | NA | Yes | RFQ |
LJDS50-32GASBNA | NA | jumpdrive s50 32gb green | Yes | RFQ |
LJDSEP4GB-000-1001 | NA | ihi stock 10/27/2014 | Yes | RFQ |
CT3KIT25672BQ1339 | NA | 1333 mhz ddr3-1333/pc3-10600 - ecc - registered - 240-pin dimm | Yes | RFQ |
BL2KIT25664AA80A | NA | 4gb (2 x 2gb) - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram | Yes | RFQ |
CT3KIT25664BA1067 | NA | 6gb (3 x 2gb) - 1066mhz ddr3-1066/pc3-8500 - non-ecc - ddr3 sdra | Yes | RFQ |
LMSPD8GBBSBNA | NA | memory stick, pro duo, 8gb, platt ii | Yes | RFQ |
FC1610-TC-AL | NA | tqfp/100 | Yes | RFQ |
LSDMI16GBSBNA300 | NA | microsdhc 300x 16gb high-performance | Yes | RFQ |
KSD16GPSBNA | NA | 1 card/pack - class 2 | Yes | RFQ |
LJDS70-64GASBNA | NA | jumpdrive s70 64gb white | Yes | RFQ |
CT2KIT25672Y335 | NA | 333 mhz ddr333/pc2700 - ecc | Yes | RFQ |
LAD8GBAENA600 | NA | 8 gb - usb - external | Yes | RFQ |
CT25672BA1067T | NA | 2gb - 1066mhz ddr3-1066/pc3-8500 - ecc - ddr3 sdram - 240-pin di | Yes | RFQ |
CT2KIT25672BW1339 | NA | 1333 mhz ddr3-1333/pc3-10600 - ecc - registered - 240-pin dimm | Yes | RFQ |
LEHZE16GASBNA | NA | usb 2.0 - external | Yes | RFQ |
MIFC1610-TC-AC0 | NA | misc | Yes | RFQ |
LJDS73-256ABNL | NA | jumpdrive s73 256gb usb 3.0 | Yes | RFQ |
LJDV10-16GASBNA | NA | ihi stock 10/27/2014 | Yes | RFQ |
LSD16GBSBNA200 | NA | class 10/uhs-i - 30 mbps read - 9 mbps write - 1 card | Yes | RFQ |
LCF64GCRBNA800 | NA | 120 mbps read - 1 card | Yes | RFQ |
CT2KIT12872BA1067 | NA | 2gb (2 x 1gb) - 1066mhz ddr3-1066/pc3-8500 - ecc - ddr3 sdram - | Yes | RFQ |
CT2KIT12872AP80E | NA | 2gb (2 x 1gb) - 800mhz ddr2-800/pc2-6400 - ecc - ddr2 sdram - 24 | Yes | RFQ |
LJDM10-128BSBNA | NA | jumpdrive m10 secure 128gb 3.0 usb | Yes | RFQ |
LSDMI32GBSBNA300A2 | NA | class 10/uhs-i - 45 mbps read - 1 card/2 pack | Yes | RFQ |
FC1410-TC-BM2 | NA | NA | Yes | RFQ |
BL25664BN1608 | NA | 1600 mhz ddr3-1600/pc3-12800 - non-ecc - unbuffered - 240-pin di | Yes | RFQ |
CT3264Z335 | NA | 256mb (1 x 256mb) - 333mhz ddr333/pc2700 - non-ecc - ddr sdram - | Yes | RFQ |
LJDS70-8GBASBNA | NA | jumpdrive s70 8gb black | Yes | RFQ |
CT12832P335 | NA | 512mb - 333mhz ddr333/pc2700 - non-ecc - ddr sdram - 100-pin dim | Yes | RFQ |
LSD64GCTBNA400 | NA | uhs-i - 60 mbps read - 10 mbps write | Yes | RFQ |
CT2KIT51272AF80E | NA | 8gb (2 x 4gb) - 800mhz ddr2-800/pc2-6400 - ecc - ddr2 sdram - 24 | Yes | RFQ |
CT2KIT12872AA66 | NA | 2gb (2 x 1gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Yes | RFQ |
CT3KIT25672BW1339 | NA | 1333 mhz ddr3-1333/pc3-10600 - ecc - registered - 240-pin dimm | Yes | RFQ |
LSD32GBSBNA100 | NA | 1 card/pack - class 6 - 100x | Yes | RFQ |
CT2KIT25672AP667 | NA | 4gb (2 x 2gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Yes | RFQ |
CT2KIT25664AA800 | NA | 4gb (2 x 2gb) - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram | Yes | RFQ |
CT2KIT3264Z335 | NA | 512mb (2 x 256mb) - 333mhz ddr333/pc2700 - non-ecc - ddr sdram - | Yes | RFQ |
CT12864X335T | NA | 1gb - 333mhz ddr333/pc2700 - ddr sdram - 200-pin sodimm | Yes | RFQ |
LJDS70-32GASBNA | NA | jumpdrive s70 32gb dark blue | Yes | RFQ |
CT2KIT51272AP667 | NA | 8gb (2 x 4gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Yes | RFQ |
CT2KIT25664BC1339 | NA | 4gb (2 x 2gb) - 1333mhz ddr3-1333/pc3-10600 - non-ecc - ddr3 sdr | Yes | RFQ |
MNM8SLX814ABLX814AB | NA | NA | Yes | RFQ |
LCF32GCRBNA600 | NA | 1 card/pack - 600x | Yes | RFQ |
CT2KIT51272AV667 | NA | 667 mhz ddr2-667/pc2-5300 - ecc - registered - 240-pin dimm | Yes | RFQ |
KSD4GBPSBNA | NA | 4 gb | Yes | RFQ |
CT25672BB1339S | NA | 2gb - 1333mhz ddr3-1333/pc3-10600 - ecc - ddr3 sdram - 240-pin d | Yes | RFQ |
CT12864AA667T | NA | 1gb - 667mhz ddr2-667/pc2-5300 - ddr2 sdram - 240-pin dimm | Yes | RFQ |
LJDS23-64GASBNA | NA | jumpdrive s23 64gb usb 3.0 purple | Yes | RFQ |
CT12864X40B | NA | 1gb (1 x 1gb) - 400mhz ddr400/pc3200 - non-ecc - ddr sdram - 200 | Yes | RFQ |
FC1610TCAK | NA | misc | Yes | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote