Mfg Part Number: S394 | Manufacturer: Cessna Aircraft Company | NSN : 3020-00-891-3118 |
NIIN : 008913118 | Item Name : pulley groove | CAGE Code : 71379 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-891-3118 Item Description: PULLEY,GROOVE | 3020 | 008913118 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S394 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.110 INCHES MINIMUM AND 0.140 INCHES UM |
ABHE | OUTSIDE DIAMETER | 0.985 INCHES MINIMUM AND 1.015 INCHES UM |
ADGE | BORE LENGTH | 0.400 INCHES MINIMUM AND 0.420 INCHES UM |
ANNQ | MATERIAL AND LOCATION | POLYAMIDE NYLON OVERALL |
ARJD | DESIGN FORM | PLAIN |
AWJQ | BEARINGS | NOT INCLUDED |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSM | GROOVE SHAPE | U |
STYL | STYLE DESIGNATOR | PLAIN |
ABGF | GROOVE WIDTH | 0.312 INCHES MINIMUM AND 0.332 INCHES UM |
ABXV | BORE DIAMETER | 0.252 INCHES MINIMUM AND 0.256 INCHES UM |
AGWA | GROOVE RADIUS | 0.068 INCHES MINIMUM AND 0.088 INCHES UM |
AQPL | FACE WIDTH | 0.400 INCHES MINIMUM AND 0.420 INCHES UM |
ASBP | BORE TYPE | STRAIGHT |
AXHQ | GROOVE QUANTITY | 1 |
BSGG | KEYING FACILITY | NOT INCLUDED |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BYDS | BORE FEATURE | INCLUDED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote