Mfg Part Number: FF-23942 | Alternate P/N: FF23942 | Manufacturer: Federal Mogul Corporation |
NSN : 2530-00-998-7269 | NIIN : 009987269 | Item Name : cylinder assembly h |
CAGE Code : 63477 | FSC : 2530 Vehicular Brake Steering Axle Wheel and Track Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2530-00-998-7269 Item Description: Cylinder Assembly H | 2530 | 009987269 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ff-23942 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | IRON, CAST |
ABDR | MOUNTING PROVISION | UNTHREADED MOUNTING HOLES |
ABKW | OVERALL HEIGHT | 6.280 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.875 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 2.265 INCHES NOMINAL |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.688 INCHES NOMINAL |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 2.375 INCHES NOMINAL |
AFLW | ACTUATION METHOD | DIRECT |
AMQZ | COMPRESSED LENGTH | 8.390 INCHES NOMINAL |
ATEM | EXTENDED LENGTH | 9.600 INCHES NOMINAL |
BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | FOUR HOLE RECTANGULAR |
BMWH | RESERVOIR TYPE | INTEGRAL |
BYXG | STRAIGHT BORE INSIDE DIAMETER | 1.875 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | RUBBER BOOT |
CKSF | FIRST PISTON ROD END STYLE | INTERNAL THREADED |
CKSG | FIRST PISTON ROD END THREAD SERIES DESIGNATOR | UNF |
CKSH | FIRST PISTON ROD END THREAD DIAMETER | 0.562 INCHES NOMINAL |
CKSJ | FIRST PISTON ROD END THREAD QUANTITY PER INCH | 18 |
CKSK | FIRST PISTON ROD END THREAD CLASS | 2B |
CKSL | FIRST PISTON ROD END THREAD DIRECTION | RIGHT-HAND |
CLML | MOUNTING TYPE AND LOCATION | FLANGE PISTON ROD END |
CLMQ | MOUNTING FACILITY DIAMETER | 0.410 INCHES NOMINAL |
CLMS | PORT LOCATION AND QUANTITY | 3 CYLINDER HEAD END |
CLMT | PORT STYLE | GASKET SEAL |
CLMW | PORT THREAD SERIES DESIGNATOR | UNF |
CLMX | PORT THREAD DIAMETER | 0.500 INCHES NOMINAL |
CLMY | PORT THREAD QUANTITY PER INCH | 20 |
CLNB | PORT THREAD CLASS | 2B |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote