Mfg Part Number: 3013M90G01 | Manufacturer: General Electric Company | NSN : 5330-00-915-9800 |
NIIN : 009159800 | Item Name : gasket | CAGE Code : 07482 |
FSC : 5330 Packing and Gasket Materials |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-915-9800 Item Description: GASKET | 5330 | 009159800 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3013M90G01 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.480 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 5.000 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 5.990 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 4.170 INCHES NOMINAL |
ADUV | BEARING SURFACE WIDTH | 1.820 INCHES NOMINAL |
ADVC | SIDE RADIUS FROM GASKET CENTER | 2.085 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.016 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | ONE HOLE 2.810 IN. DIA LOCATED AT TOP LEFT 1.670 IN. FR BOTH HORIZONTAL AND VERTICAL CENTERLINES. ONE EXTENSION ON TOP 2.580 IN. LG WITH A 1.170 IN. LG SLOT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote