Mfg Part Number: DM15E820F | Manufacturer: General Electric Company | NSN : 5910-00-060-0543 |
NIIN : 000600543 | Item Name : capacitor fixed mica dielectric | CAGE Code : 1E255 |
FSC : 5910 Capacitors |
MRC | Criteria | Characteristic |
---|---|---|
CWJK | Case Material | PLASTIC |
CQBQ | Capacitance Value Per Section | 82.000 PICOFARADS SINGLE SECTION |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
ADAU | Body Height | 0.150 INCHES NOMINAL |
CRTP | Tolerance Range Per Section | -1.00 TO 1.00 PERCENT SINGLE SECTION |
CWSG | Terminal Surface Treatment | SOLDER |
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
MRC | Decoded Requirement | Clear Text Reply |
CRDN | Temp Coefficient Of Capacitance Range Per Section In Ppm Per Deg Celsius | -20.0 TO 100.0 SINGLE SECTION |
AAQL | Body Style | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ADAQ | Body Length | 0.438 INCHES NOMINAL |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 500.0 DC SINGLE SECTION |
ABJT | Terminal Length | 1.000 INCHES MINIMUM |
ADAT | Body Width | 0.359 INCHES NOMINAL |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.225 INCHES NOMINAL |
AARG | Reliability Indicator | NOT ESTABLISHED |
CWPK | Insulation Resistance At Reference Temp | 100000.0 MEGOHMS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote