Mfg Part Number: 0160-0983 | Alternate P/N: 01600983 | Manufacturer: General Electric Company |
NSN : 5910-00-858-8601 | NIIN : 008588601 | Item Name : capacitor fixed pap |
CAGE Code : 01002 | FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-858-8601 Item Description: Capacitor Fixed Pap | 5910 | 008588601 | 0 | Y | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0160-0983 | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.160 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.310 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.680 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 450.0 MEGOHMS |
CQBQ | III CAPACITANCE VALUE PER SECTION | 2.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2000.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 4500.0 MEGOHMS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote