Mfg Part Number: 7741850PT8 | Manufacturer: General Electric Company | NSN : 5910-00-897-8084 |
NIIN : 008978084 | Item Name : capacitor fixed pla | CAGE Code : 24446 |
FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-897-8084 Item Description: Capacitor Fixed Pla | 5910 | 008978084 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7741850pt8 | 3 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.728 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.687 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.306 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.635 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.220 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -50.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | QUALITY CONTROLLED FOR POLARIS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote