Mfg Part Number: SFA66S3KZ88B | Manufacturer: General Electric Company | NSN : 5910-01-140-7296 |
NIIN : 011407296 | Item Name : capacitor fixed met | CAGE Code : 12532 |
FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-140-7296 Item Description: Capacitor Fixed Met | 5910 | 011407296 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sfa66s3kz88b | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.160 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.310 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.500 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.810 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 3.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 660.0 AC-RMS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -6.00/+6.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
FEAT | SPECIAL FEATURES | W/O POLYCHLORINATED BIPHENYLS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT, MALE, FOUR BLADE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote