Mfg Part Number: 30F1584 | Manufacturer: General Electric Company | NSN : 5910-01-242-8714 |
NIIN : 012428714 | Item Name : capacitor fixed pap | CAGE Code : 01002 |
FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-242-8714 Item Description: Capacitor Fixed Pap | 5910 | 012428714 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
30f1584 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES, TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.290 INCHES MINIMUM AND 1.410 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 5.560 INCHES MINIMUM AND 5.690 INCHES MAXIMUM |
ADAT | BODY WIDTH | 8.690 INCHES MINIMUM AND 8.810 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 4.130 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 2.060 INCHES NOMINAL |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 1.000 INCHES MINIMUM AND 2.000 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 6.105 INCHES MINIMUM AND 6.145 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | SERIES CONNECTED |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 7.980 INCHES MINIMUM AND 8.020 INCHES MAXIMUM |
AKEJ | III MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 THREADED MOUNTING HOLES |
BWGP | III SECTION QUANTITY | 3 |
CQBQ | III CAPACITANCE VALUE PER SECTION | 0.200 MICROFARADS 1ST SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 0.200 MICROFARADS 3RD SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 0.600 MICROFARADS 2ND SECTION |
CQJJ | NONDERATED OPERATING TEMP | -57.0 DEG CELSIUS MINIMUM AND 90.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15500.0 DC 1ST SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15500.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 31000.0 DC 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 15.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
TTQY | TERMINAL TYPE AND QUANTITY | 4 STANDOFF, THREADED STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote