Mfg Part Number: 9F6DE11 | Manufacturer: General Electric Company | NSN : 5920-00-250-4731 |
NIIN : 002504731 | Item Name : fuse cutout primary | CAGE Code : 03512 |
FSC : 5920 Fuses Arresters Absorbers and Protector |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-250-4731 Item Description: Fuse Cutout Primary | 5920 | 002504731 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9f6de11 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJG | CONSTRUCTION | INCLOSED |
ABBH | INCLOSURE MATERIAL | PORCELAIN |
ABFY | OVERALL DEPTH | 9.500 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 10.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.500 INCHES NOMINAL |
ADJH | MOUNTING METHOD | CLAMP TYPE CROSSARM HANGER |
AFWL | FUSE TYPE ACCOMMODATED | INCLOSED LINK |
AMPS | CURRENT RATING IN AMPS | 50.0 |
APGF | DESIGN TYPE | DROPOUT |
AQAT | FUSE QUANTITY | 1 |
AQAY | CURRENT INTERRUPTING CAPACITY | 1.2 KILOAMPERES NOMINAL |
AQDQ | INDICATING FEATURE | NOT INCLUDED |
AQDR | RECLOSING METHOD | MANUAL |
ELEC | VOLTAGE IN VOLTS | 5000.0 |
FREQ | FREQUENCY IN HERTZ | 60.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote