Mfg Part Number: 1C5885-1B3 | Alternate P/N: 1C58851B3 | Manufacturer: General Electric Company |
NSN : 5940-00-832-5786 | NIIN : 008325786 | Item Name : terminal board |
CAGE Code : 02989 | FSC : 5940 Lugs Terminals and Terminal Strips |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-00-832-5786 Item Description: Terminal Board | 5940 | 008325786 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1c5885-1b3 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.209 INCHES |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 600.0 |
AAQL | BODY STYLE | BARRIER TYPE |
ABCS | TERMINAL ROW QUANTITY | 2 |
ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 1.156 INCHES |
ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.688 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.891 INCHES |
ABGN | BOARD OVERALL LENGTH | 2.938 INCHES |
ABGP | BOARD OVERALL WIDTH | 1.375 INCHES |
ABGQ | BOARD OVERALL HEIGHT | 1.500 INCHES |
ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 1.500 INCHES |
ABGS | BASE THICKNESS | 0.500 INCHES |
AMPS | CURRENT RATING IN AMPS | 50.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQCZ | TERMINAL CONNECTING LINK QUANTITY | 3 SINGLE |
CRNL | NONFEEDTHRU TERMINAL TYPE | 857 SINGLE |
CSCR | TERMINAL CONNECTING LINK TYPE | 1 SINGLE |
CSCS | NONFEEDTHRU TERMINAL QUANTITY | 3 SINGLE |
MATT | MATERIAL | COPPER ALLOY TERMINALS |
MATT | MATERIAL | PLASTIC PHENOLIC BOARD |
ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.812 INCHES |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.156 INCHES |
CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote