Mfg Part Number: 9T62Y1924 | Manufacturer: General Electric Company | NSN : 5950-00-421-6118 |
NIIN : 004216118 | Item Name : transformer power | CAGE Code : 02295 |
FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-421-6118 Item Description: Transformer Power | 5950 | 004216118 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9t62y1924 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 5.625 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.250 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 23.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CRMJ | WINDING POWER RATING | 250.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 10.00 AC MINOR WET SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 120.00 AC POUNDS PER HOUR WET SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 4 STANDOFF, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote