Mfg Part Number: 122919 | Manufacturer: General Services Administration Inc | NSN : 5136-00-203-6626 |
NIIN : 002036626 | Item Name : tap thread cutting | CAGE Code : 80244 |
FSC : 5136 Taps Dies and Collets Hand and Machine |
MRC | Criteria | Characteristic |
---|---|---|
AAZK | Width Across Flats | 0.286 INCHES NOMINAL |
THDS | Thread Size And Series/Type Designator | 0.375-16 UNC |
AAJF | Thread Direction | RIGHT-HAND |
ANMP | Starting Chamfer Type | TAPER |
STYL | Style Designator | STRAIGHT FLUTE |
ABHP | Overall Length | 2.938 INCHES NOMINAL |
AAJE | Thread Pitch Diameters | +0.3349/+0.3354 INCHES |
ANMM | Thread Forming Method | GROUND |
AAZE | Shank Diameter | 0.381 INCHES NOMINAL |
ANNL | Square End Length | 0.438 INCHES NOMINAL |
ALAR | Flute Quantity | 4 |
ZZZK | Specification/Standard Data | 05047-ASME B94.9 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
MRC | Decoded Requirement | Clear Text Reply |
AASA | Thread Length | 1.250 INCHES NOMINAL |
ANMJ | Thread Structure | REGULAR |
ANNQ | Material And Location | STEEL, HIGH SPEED OVERALL |
ZZZX | Departure From Cited Designator | AS MODIFIED BY STARTING CHAMFER TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote