Mfg Part Number: 14742 | Manufacturer: General Services Administration Inc | NSN : 5136-00-236-4277 |
NIIN : 002364277 | Item Name : tap thread cutting | CAGE Code : 80244 |
FSC : 5136 Taps Dies and Collets Hand and Machine |
MRC | Criteria | Characteristic |
---|---|---|
ZZZK | SPECIFICATION/STANDARD DATA | 05047-ASME B94.9 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ANMJ | THREAD STRUCTURE | REGULAR |
ANMP | STARTING CHAMFER TYPE | PLUG |
AAZK | WIDTH ACROSS FLATS | 2.790 MILLIMETERS NOMINAL |
ANNL | SQUARE END LENGTH | 4.760 MILLIMETERS NOMINAL |
ANNQ | MATERIAL AND LOCATION | STEEL, HIGH SPEED OVERALL |
ANMM | THREAD FORMING METHOD | GROUND |
AASA | THREAD LENGTH | 15.900 MILLIMETERS NOMINAL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAZE | SHANK DIAMETER | 3.580 MILLIMETERS NOMINAL |
THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3.0 MM ISO M |
ALAR | FLUTE QUANTITY | 3 |
STYL | STYLE DESIGNATOR | STRAIGHT FLUTE |
ABHP | OVERALL LENGTH | 49.200 MILLIMETERS NOMINAL |
CQQR | THREAD PITCH IN MILLIMETERS | 0.50 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote