Mfg Part Number: 1066 | Manufacturer: General Services Administration Inc | NSN : 5136-00-555-0539 |
NIIN : 005550539 | Item Name : tap thread cutting | CAGE Code : 80244 |
FSC : 5136 Taps Dies and Collets Hand and Machine |
MRC | Criteria | Characteristic |
---|---|---|
ZZZK | SPECIFICATION/STANDARD DATA | 05047-ASME B94.9 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ANMJ | THREAD STRUCTURE | REGULAR |
AAZK | WIDTH ACROSS FLATS | 0.131 INCHES NOMINAL |
ANMP | STARTING CHAMFER TYPE | PLUG |
ANNL | SQUARE END LENGTH | 0.250 INCHES NOMINAL |
AAZE | SHANK DIAMETER | 0.168 INCHES NOMINAL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
ANMM | THREAD FORMING METHOD | CUT |
ABHP | OVERALL LENGTH | 2.125 INCHES NOMINAL |
AAJE | THREAD PITCH DIAMETERS | 0.1442 TO 0.1457 INCHES |
ALAR | FLUTE QUANTITY | 4 |
STYL | STYLE DESIGNATOR | STRAIGHT FLUTE |
THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.164-32 UNC |
AASA | THREAD LENGTH | 0.750 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote