Mfg Part Number: 809552 | Manufacturer: General Services Administration Inc | NSN : 5136-00-671-2268 |
NIIN : 006712268 | Item Name : tap thread cutting | CAGE Code : 80244 |
FSC : 5136 Taps Dies and Collets Hand and Machine |
MRC | Criteria | Characteristic |
---|---|---|
ANMJ | THREAD STRUCTURE | REGULAR |
ABHP | OVERALL LENGTH | 3.375 INCHES NOMINAL |
AAZK | WIDTH ACROSS FLATS | 0.275 INCHES NOMINAL |
ANNL | SQUARE END LENGTH | 0.438 INCHES NOMINAL |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | GGG-T-70 |
ANNQ | MATERIAL AND LOCATION | STEEL, HIGH SPEED OVERALL |
ANMM | THREAD FORMING METHOD | GROUND |
SR-1 | MANUFACTURERS CODE | 81348 |
ANMP | STARTING CHAMFER TYPE | PLUG |
AASA | THREAD LENGTH | 1.656 INCHES NOMINAL |
AAZE | SHANK DIAMETER | 0.367 INCHES NOMINAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
ZZZX | DEPARTURE FROM CITED DESIGNATOR | AS MOD BY THD PITCH DIA |
AAJE | THREAD PITCH DIAMETERS | 0.4634 TO 0.4639 INCHES |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND A SERIES AND B STYLE |
ALAR | FLUTE QUANTITY | 4 |
STYL | STYLE DESIGNATOR | STRAIGHT FLUTE |
THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.500-13 UNC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote