Mfg Part Number: 3FNE-CO 94-551 TY1ST3CL3 | Alternate P/N: 3FNECO94551TY1ST3CL3 | Manufacturer: General Services Administration Inc |
NSN : 7110-01-389-4717 | NIIN : 013894717 | Item Name : chair rotary |
CAGE Code : 80244 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
7110-01-389-4717 Item Description: Chair Rotary | 7110 | 013894717 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3fne-Co 94-551 Ty1st3cl3 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
ABKW | Overall Height | 957.0 MILLIMETERS NOMINAL |
BGDM | Adjustment Type And Location | TILTING BACK AND TILTING SEAT |
AWET | Base Type | SPIDER |
AWJT | Color And Location | WALNUT FRAME |
STYL | Style Designator | W/ARMS |
BGWL | Base End Feature | CASTER |
ANNQ | Material And Location | FABRIC UPHOLSTERY AND WOOD FRAME |
FEAT | Special Features | PD 3FNE-CO 94-551 TY1, ST3, CL3; OVERALL WIDTH 658MM, OVERALL DEPTH 702MM; 5 PRONG BASE; EXPOSED WOOD OVER STEEL PRONG BASE; PERIOD DESIGN, TRANSITIONAL; COLOR, GRAY BLUE UPHOLSTERY |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote