Mfg Part Number: AA S 271 KD1TY1CL1ASTA | Alternate P/N: AAS271KD1TY1CL1ASTA | Manufacturer: General Services Administration Inc |
NSN : 7125-00-660-0334 | NIIN : 006600334 | Item Name : cabinet storage |
CAGE Code : 80244 |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 30.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 99.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 24.000 INCHES NOMINAL |
APYB | VENTILATION FEATURE | NOT INCLUDED |
ARQS | CONSTRUCTION | KNOCKDOWN |
ARQT | OPENING LOCATION | RIGHT SIDE |
ATSZ | DOOR QUANTITY | 1 |
BGYN | LEDGE | INCLUDED |
BGYP | WIDTH ABOVE LEDGE | 24.000 INCHES NOMINAL |
BGYQ | DEPTH ABOVE LEDGE | 12.000 INCHES NOMINAL |
BGYR | HEIGHT ABOVE LEDGE | 60.000 INCHES NOMINAL |
BGZR | LOCK | NOT INCLUDED |
FEAT | SPECIAL FEATURES | 5 ADJUSTABLE SHELVES; 2 FIXED SHELVES |
HUES | COLOR | GRAY, FED STD 595, 26134 |
MATT | MATERIAL | STEEL |
SFTT | SURFACE TREATMENT | ENAMEL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 KIND AND 1 TYPE AND 1A CLASS AND A STYLE |
ZZZX | DEPARTURE FROM CITED DESIGNATOR | RYNN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote