Mfg Part Number: J5257-1 | Alternate P/N: J52571 | Manufacturer: Lord Corp |
NSN : 3010-00-141-8862 | NIIN : 001418862 | Item Name : coupling shaft flex |
CAGE Code : 76005 | FSC : 3010 Torque Converters and Speed Changers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3010-00-141-8862 Item Description: Coupling Shaft Flex | 3010 | 001418862 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
J5257-1 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.375 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 3.125 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.189 INCHES MINIMUM BOTH ENDS AND 0.195 INCHES MAXIMUM BOTH ENDS |
ABRV | KEYWAY DEPTH | 0.1040 INCHES NOMINAL BOTH ENDS |
ABXV | BORE DIAMETER | 0.9830 INCHES MINIMUM BOTH ENDS AND 0.9840 INCHES MAXIMUM BOTH ENDS |
ADGE | BORE LENGTH | 0.7350 INCHES MINIMUM BOTH ENDS AND 0.9380 INCHES MAXIMUM BOTH ENDS |
AGZD | BORE SHAPE | STRAIGHT BOTH ENDS |
APGF | III DESIGN TYPE | BONDED RUBBER |
BSGH | KEYING FACILITY QUANTITY | 1 BOTH ENDS |
BSGK | KEYING FACILITY TYPE | KEYWAY BOTH ENDS |
CBBL | FEATURES PROVIDED | KEYWAY AND EXPOSED COUPLING BOLT TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote