Mfg Part Number: PS3-1-2BLK | Alternate P/N: PS312BLK | Manufacturer: Navair And Navsea Managed |
NSN : 5360-00-009-3929 | NIIN : 000093929 | Item Name : spring helical comp |
CAGE Code : 10001 | FSC : 5360 Coil Flat and Wire Springs |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-009-3929 Item Description: SPRING,HELICAL,COMPRESSION | 5360 | 000093929 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
PS3 1-2BLK | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.228 INCHES NOMINAL |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
ABXV | BORE DIAMETER | 0.342 INCHES MINIMUM AND 0.347 INCHES MAXIMUM |
AGEK | SPRING FREE LENGTH | 0.281 INCHES NOMINAL |
AHQJ | ACCOMMODATED ROD DIAMETER | 0.215 INCHES NOMINAL |
APCN | COIL QUANTITY | 2.5 |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.328 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | COLOR BLACK |
MATT | MATERIAL | STEEL UNS K08500 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote