Mfg Part Number: 351-12462-002 | Alternate P/N: 35112462002 | Manufacturer: Sagem Avionics Llc |
NSN : 6210-00-394-9932 | NIIN : 003949932 | Item Name : light assembly indi |
CAGE Code : 96182 | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-394-9932 Item Description: Light Assembly Indi | 6210 | 003949932 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
351-12462-002 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.470 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.062 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.445 INCHES NOMINAL |
AETM | FILTER COLOR | AMBER SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1-3/4 |
AEXC | LENS QUANTITY | 8 |
AEXD | LENS COLOR | WHITE SINGLE ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 6TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 7TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 8TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 8 |
AFAX | LAMP INDUSTRY NUMBER | 328 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | STUD |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 6TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 7TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 8TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 6TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 7TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 8TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD, M.C. INLET; OPEN SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD, M.C. INLET; SHUT SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD, M.C. OUTLET; OPEN SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD, M.C. OUTLET; SHUT SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | WATER RETURN; ISOLATION OPEN SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | WATER RETURN; ISOLATION SHUT SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | XC-6; OPEN SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | XC-6; SHUT SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 6TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 7TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 8TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 6TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 7TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 8TH POSITION VERTICAL |
FEAT | SPECIAL FEATURES | LAMP ACCOMMODATION QUANTITY: 16; LAMP TYPE ACCOMMODATED: INCANDESCENT |
STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 24 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote