Mfg Part Number: 86-724576-107 | Alternate P/N: 86724576107 | Manufacturer: Sagem Avionics Llc |
NSN : 6210-00-483-9395 | NIIN : 004839395 | Item Name : lens light |
CAGE Code : 96182 | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-483-9395 Item Description: Lens Light | 6210 | 004839395 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
86-724576-107 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.730 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.188 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.030 INCHES NOMINAL |
ABNZ | EFFECTIVE LENGTH | 0.630 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 2 |
AGFF | FLANGE WIDTH | 0.050 INCHES NOMINAL |
AXGY | MOUNTING METHOD | FLANGE |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSPARENT LENS |
CQKF | INSCRIPTION | BAND B BACK |
HUES | COLOR | BLACK INSCRIPTION |
HUES | COLOR | CLEAR INSCRIPTION BACKGROUND |
HUES | COLOR | CLEAR LENS |
MATT | MATERIAL | PLASTIC LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote