Mfg Part Number: 101-0536-3-1R2-FWD-MAINccDOOR | Alternate P/N: 101053631R2FWDMAINccDOOR | Manufacturer: Sagem Avionics Llc |
NSN : 6210-01-045-0756 | NIIN : 010450756 | Item Name : lens light |
CAGE Code : 96182 | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-045-0756 Item Description: LENS ,LIGHT | 6210 | 010450756 | 29.94 | N | N | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
0 | LIGHT | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
101-0536-3-1R2 FWD MAIN+ç+çDOOR | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.295 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.030 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.360 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
AXGY | MOUNTING METHOD | FLANGE |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSPARENT LENS |
CQKF | INSCRIPTION | FWD MAIN BACK AND DOOR BACK |
HUES | COLOR | BLACK INSCRIPTION |
HUES | COLOR | CLEAR INSCRIPTION BACKGROUND |
HUES | COLOR | CLEAR LENS |
MATT | MATERIAL | PLASTIC LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | FLAT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote