Mfg Part Number: 90CG29-WW-16PT-IN-HG-PT-MB | Alternate P/N: 90CG29WW16PTINHGPTMB | Manufacturer: Sagem Avionics Llc |
NSN : 6210-01-119-3736 | NIIN : 011193736 | Item Name : lens light |
CAGE Code : 96182 | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-119-3736 Item Description: LENS,LIGHT | 6210 | 011193736 | 9.82 | N | N | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
0 | LIGHT | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
90CG29(WW)16PT IN HG/PT MB | 6 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.835 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.590 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
AXGY | MOUNTING METHOD | PRESS FIT |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT FILTER |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSPARENT LENS |
CQKF | INSCRIPTION | P SUB T IN HG BACK AND P SUB T MB BACK |
HUES | COLOR | BLACK INSCRIPTION |
HUES | COLOR | CLEAR LENS |
HUES | COLOR | WHITE FILTER |
HUES | COLOR | WHITE INSCRIPTION BACKGROUND |
MATT | MATERIAL | PLASTIC FILTER |
MATT | MATERIAL | PLASTIC LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | HORIZONTAL SPLIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote