Mfg Part Number: R1V14-0BC-0FFS-ET-0VRD | Alternate P/N: R1V140BC0FFSET0VRD | Manufacturer: Sagem Avionics Llc |
NSN : 6210-01-347-0047 | NIIN : 013470047 | Item Name : lens light |
CAGE Code : 96182 | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-347-0047 Item Description: LENS,LIGHT | 6210 | 013470047 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R1V14 0BC, 0FFS ET, 0VRD | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.035 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.164 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.735 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | REVERSED INSCRIPTION METHOD |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
CQKF | INSCRIPTION | OBC BACK AND OFFSET BACK AND OVRD BACK |
HUES | COLOR | WHITE LENS |
MATT | MATERIAL | PLASTIC LENS |
SFCD | SURFACE CONDITION | SMOOTH BACKSMOOTH FACE |
STYL | STYLE DESIGNATOR | FLAT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote