Part 04-0060 ITEM NO 56 by United Technologies Corp - Get An Instant Quote!
If you find yourself in need of top quality NSN components such as Screw Cap Hexagon H, there is no better alternative to NSN 360. Manufactured by United Technologies Corp, this item is listed alongside the part number 04-0060 ITEM NO 56 and is ready for purchase at any time through our website. Before initiating the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may receive through the completion of the RFQ form provided below. As we have team members readily available for customers around the clock, we can provide a personalized solution for your needs in just 15 minutes or less.
Whether you require Screw Cap Hexagon H from United Technologies Corp or other various related NSN components, we have you covered with over 2 billion items readily available for purchase at any time. National Stock Numbers, or NSNs, are 13-digit numerical codes that serve to classify ‘standardized material items of supply’. Broken into multiple groups, the various digits of the NSN act as signifiers for the country that codified the item, the group and class that the item belongs to, and a final unique string that represents the particular item in question. If you are ready to experience the NSN 360 difference, send us a completed RFQ form and our dedicated account manager will reach out to you shortly.
Specifications
Description
Request a Quote
Get pricing for 04-0060 ITEM NO 56
NSN Information for Part Number 04-0060 ITEM NO 56 with NSN 5305-01-107-5163, 5305011075163
Characteristics Data of NSN 5305-01-107-5163, 5305011075163
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.219 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.344 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.226 INCHES MINIMUM AND 0.243 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.551 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 16 |
| CQBC | MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 80.0 ROCKWELL B MINIMUM OVERALL |
| CQHQ | MINIMUM YIELD STRENGTH | 30000 POUNDS PER SQUARE INCH |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES THREADS |
| MATT | MATERIAL | STEEL COMP 301 OVERALL OR STEEL COMP 302 OVERALL OR STEEL COMP 302B OVERALL OR STEEL COMP 303 OVERALL OR STEEL COMP 303SE OVERALL OR STEEL COMP 304 OVERALL OR STEEL COMP 304L OVERALL OR STEEL COMP 305 OVERALL OR STEEL COMP 308 OVERALL OR ST |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 1OP STYLE |
