Part 03A243-3-7 by United Technologies Corporation - Get An Instant Quote!
If you find yourself in need of top quality NSN components such as Nut Self Locking Pl, there is no better alternative to NSN 360. Manufactured by United Technologies Corporation, this item is listed alongside the part number 03A243-3-7 and is ready for purchase at any time through our website. Before initiating the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may receive through the completion of the RFQ form provided below. As we have team members readily available for customers around the clock, we can provide a personalized solution for your needs in just 15 minutes or less.
Whether you require Nut Self Locking Pl from United Technologies Corporation or other various related NSN components, we have you covered with over 2 billion items readily available for purchase at any time. National Stock Numbers, or NSNs, are 13-digit numerical codes that serve to classify ‘standardized material items of supply’. Broken into multiple groups, the various digits of the NSN act as signifiers for the country that codified the item, the group and class that the item belongs to, and a final unique string that represents the particular item in question. If you are ready to experience the NSN 360 difference, send us a completed RFQ form and our dedicated account manager will reach out to you shortly.
Specifications
Description
Request a Quote
Get pricing for 03A243-3-7
NSN Information for Part Number 03A243-3-7 with NSN 5310-01-336-5340, 5310013365340
Characteristics Data of NSN 5310-01-336-5340, 5310013365340
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| AAWY | COUNTERBORE DIAMETER | 0.195 INCHES MINIMUM NUT AND 0.200 INCHES MAXIMUM NUT |
| ABAJ | LUBRICATION | DRY FILM LUBRICANT |
| ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
| ACVN | NUT LENGTH | 1.365 INCHES MINIMUM AND 1.385 INCHES MAXIMUM |
| ADEA | NUT HEIGHT | 1.000 INCHES MAXIMUM |
| ADFP | NUT MOUNTING PROVISION | STRAIGHT HOLES |
| ADFU | MOUNTING HOLE ARRANGEMENT STYLE | 2 HOLES |
| ADFW | DISTANCE FROM APERTURE CENTER TO MOUNTING HOLE CENTER | 0.557 INCHES MINIMUM AND 0.567 INCHES MAXIMUM |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 1.123 INCHES MINIMUM AND 1.127 INCHES MAXIMUM |
| CBBL | FEATURES PROVIDED | FLOATING NUT |
| MATT | MATERIAL | IRON ALLOY 660 SHELL |
| MATT | MATERIAL | STEEL COMP 301 BASE OR STEEL COMP 302 BASE OR STEEL COMP 303 BASE |
| MATT | MATERIAL | STEEL COMP 631 CLIP |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC ALL MATERIAL RESPONSES BASE |
| ADEC | PLATE WIDTH | 0.865 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| SFTT | SURFACE TREATMENT | PASSIVATE FIRST END |
| ACTA | NUT STYLE | PLATE (FLOATING) |
| ADEB | PLATE THICKNESS | 0.023 INCHES MINIMUM AND 0.027 INCHES MAXIMUM |
| ADFK | NUT COUNTERBORE DEPTH | 0.843 INCHES MINIMUM NUT AND 0.853 INCHES MAXIMUM NUT |
| BZRR | THREAD SERIES | UNJF |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5525 ASSN STD SINGLE MATERIAL RESPONSE SHELL OR AMS 5737 ASSN STD SINGLE MATERIAL RESPONSE SHELL OR AMS 5731 ASSN STD SINGLE MATERIAL RESPONSE SHELL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE FIRST END |
