Mfg Part Number: 41CAC | Manufacturer: Willard Marine Inc | NSN : 2940-00-529-2737 |
NIIN : 005292737 | Item Name : filter element flui | CAGE Code : 58367 |
FSC : 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2940-00-529-2737 Item Description: Filter Element Flui | 2940 | 005292737 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
41cac | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 3.859 INCHES NOMINAL |
ADAS | BODY INSIDE DIAMETER | 0.627 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
ADNK | FLOW DIRECTION | OUTSIDE IN |
APGF | DESIGN TYPE | NONREUSABLE |
AZTL | BODY OVERALL LENGTH | 4.203 INCHES NOMINAL |
CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
MATT | MATERIAL | METAL CONTAINER/CARTRIDGE |
MATT | MATERIAL | PAPER FILTERING MEDIUM |
MEDA | MEDIA FOR WHICH DESIGNED | ANY ACCEPTABLE |
STYL | III STYLE DESIGNATOR | CYLINDRICAL W/ CONTAINER (RIGID) |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 1 CLASS |
ZZZV | FSC APPLICATION DATA | ENGINE,LUBRICATING SYSTEM,NONAIRCRAFT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote